Eden Recovery (Monday)
Panels
To contact the panel leaders, you must use the paper phone list distributed at the H&I Monthly Meeting.
As of May 16, 2026| Leader | Panels | Day | Time | Restrictions | Address |
|---|---|---|---|---|---|
| Jeremy R | Peter Pitchess (500 Dorm) | Wednesday (1st) | 6:30 PM | Corrections (cleared by Sheriff's Department) | |
| Lance R | Peter Pitchess (500 Dorm) | Wednesday (2nd) | 6:30 PM | Corrections (cleared by Sheriff's Department) | |
| Phil K | Peter Pitchess (500 Dorm) | Wednesday (3rd) | 6:30 PM | Corrections (cleared by Sheriff's Department) | |
| Arash G | Peter Pitchess (500 Dorm) | Wednesday (4th) | 6:30 PM | Corrections (cleared by Sheriff's Department) | |
| Arash G | Peter Pitchess (500 Dorm) | Wednesday (5th) | 6:30 PM | Corrections (cleared by Sheriff's Department) | |
| Mike D | Peter Pitchess (EBI South) | Tuesday (1st) | 7:00 PM | Corrections (cleared by Sheriff's Department) | |
| Phil K | Peter Pitchess (EBI South) | Tuesday (2nd) | 7:00 PM | Corrections (cleared by Sheriff's Department) | |
| David G | Peter Pitchess (EBI South) | Tuesday (3rd) | 7:00 PM | Corrections (cleared by Sheriff's Department) | |
| Scott H | Peter Pitchess (EBI South) | Tuesday (4th) | 7:00 PM | Corrections (cleared by Sheriff's Department) | |
| Peter D/Andrea | Peter Pitchess (EBI South) | Tuesday (5th) | 7:00 PM | Corrections (cleared by Sheriff's Department) | |
| Ben S | Peter Pitchess (North) | Tuesday (1st) | 7:00 PM | Corrections (cleared by Sheriff's Department) | |
| Walter G | Peter Pitchess (North) | Tuesday (2nd) | 7:00 PM | Corrections (cleared by Sheriff's Department) | |
| Mark S | Peter Pitchess (North) | Tuesday (3rd) | 7:00 PM | Corrections (cleared by Sheriff's Department) | |
| Lupe S | Peter Pitchess (North) | Tuesday (4th) | 7:00 PM | Corrections (cleared by Sheriff's Department) | |
| David G | Peter Pitchess (North) | Tuesday (5th) | 7:00 PM | Corrections (cleared by Sheriff's Department) | |
| Anthony R | Peter Pitchess (Super Max 600) | Wednesday (1st) | 6:30 PM | Corrections (cleared by Sheriff's Department) | |
| Bill S | Peter Pitchess (Super Max 600) | Wednesday (2nd) | 6:30 PM | Corrections (cleared by Sheriff's Department) | |
| Roque A | Peter Pitchess (Super Max 600) | Wednesday (3rd) | 6:30 PM | Corrections (cleared by Sheriff's Department) | |
| Kevin D | Peter Pitchess (Super Max 600) | Wednesday (4th) | 6:30 PM | Corrections (cleared by Sheriff's Department) | |
| Greg A | Peter Pitchess (Super Max 600) | Wednesday (5th) | 6:30 PM | Corrections (cleared by Sheriff's Department) | |
| Paul G | Peter Pitchess (Super Max 700) | Monday (1st) | 6:30 PM | Corrections (cleared by Sheriff's Department) | |
| David E | Peter Pitchess (Super Max 700) | Monday (2nd) | 6:30 PM | Corrections (cleared by Sheriff's Department) | |
| David M | Peter Pitchess (Super Max 700) | Monday (3rd) | 6:30 PM | Corrections (cleared by Sheriff's Department) | |
| Colin M | Peter Pitchess (Super Max 700) | Monday (4th) | 6:30 PM | Corrections (cleared by Sheriff's Department) | |
| David E | Peter Pitchess (Super Max 700) | Monday (5th) | 6:30 PM | Corrections (cleared by Sheriff's Department) | |
| Jonathan G | Action Rehab | Sunday (1st) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Jennifer Y | Action Rehab | Sunday (2nd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Christine B | Action Rehab | Sunday (3rd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Lupe S | Action Rehab | Sunday (4th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Bobby B | Action Rehab | Sunday (5th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Jim V | Eternal Purpose Recovery | Wednesday (3rd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Chris C | Eden Recovery | Monday (1st) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Jake S | Eden Recovery | Monday (2nd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Cathy Z | Eden Recovery | Monday (3rd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Melanie S | Eden Recovery | Monday (4th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Cathy Z | Eden Recovery | Monday (5th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Chris C | Golden Road Recovery | Wednesday (1st) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Melanie S / Fred D | Golden Road Recovery | Wednesday (2nd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Alex B | Golden Road Recovery | Wednesday (3rd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Steve R | Healthy Living | Wednesday (1st) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Garet | Healthy Living | Wednesday (2nd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Melanie S | Healthy Living | Wednesday (3rd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Jim V | Healthy Living | Wednesday (4th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Taylor W | Healthy Living | Wednesday (5th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Hector A | Henry Mayo Behavioral Health Unit (Sunday) | Sunday (1st) | 4:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Jon A | Henry Mayo Behavioral Health Unit (Sunday) | Sunday (2nd) | 4:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Alex B | Henry Mayo Behavioral Health Unit (Sunday) | Sunday (3rd) | 4:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| David G | Henry Mayo Behavioral Health Unit (Sunday) | Sunday (4th) | 4:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| OPEN | Henry Mayo Behavioral Health Unit (Sunday) | Sunday (5th) | 4:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Gail M | Henry Mayo Behavioral Health Unit (Tuesday) | Tuesday (1st) | 6:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Jim H | Henry Mayo Behavioral Health Unit (Tuesday) | Tuesday (2nd) | 6:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Gail M | Henry Mayo Behavioral Health Unit (Tuesday) | Tuesday (3rd) | 6:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| John S | Henry Mayo Behavioral Health Unit (Tuesday) | Tuesday (4th) | 6:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Mark W | Henry Mayo Behavioral Health Unit (Tuesday) | Tuesday (5th) | 6:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Richard O | Restore Health (Tulsa) | Tuesday (1st) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Jim V | Restore Health (Tulsa) | Tuesday (2nd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Frank Q | Restore Health (Tulsa) | Tuesday (3rd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Mike D | Restore Health (Tulsa) | Tuesday (4th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Jim V | Restore Health (Tulsa) | Tuesday (5th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Stacy | Tarzana Treatment (Lancaster) | Thursday (1st) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Jim V | Tarzana Treatment (Lancaster) | Thursday (2nd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Hugo A | Tarzana Treatment (Lancaster) | Thursday (3rd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Richie K | Tarzana Treatment (Lancaster) | Thursday (4th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Melanie S | Tarzana Treatment (Lancaster) | Thursday (5th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Jim V | White Oak Recovery | Wednesday (1st) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| David E | White Oak Recovery | Wednesday (2nd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Marco T | White Oak Recovery | Wednesday (3rd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Kaylee H | White Oak Recovery | Wednesday (4th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Shayne P | White Oak Recovery | Wednesday (5th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Fred D | Titan Recovery | Friday (4th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Gail M | Titan Recovery | Friday (3rd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Dago R/Cheryol R | Titan Recovery | Friday (2nd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Bill S | Ascend Trails | Monday (5th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Mark W | Ascend Trails | Monday (4th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Jake S | Ascend Trails | Monday (3rd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| OPEN | Ascend Trails | Monday (2nd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Melanie S | Ascend Canyons | Friday (5th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Tiffany E | Ascend Canyons | Friday (4th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Melanie S | Ascend Canyons | Friday (3rd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Kaylee H | Ascend Canyons | Friday (2nd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Destiny | Ascend Canyons | Friday (1st) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| OPEN | Ascend Trails | Monday (1st) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Peter D | Titan Recovery | Friday (5th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Bre B | Titan Recovery | Friday (1st) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Joseph R | Restore Health (Baile) | Tuesday (5th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Thijs M | Restore Health (Baile) | Tuesday (4th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| OPEN | Restore Health (Baile) | Tuesday (3rd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Melanie S | Restore Health (Baile) | Tuesday (2nd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Melanie S | Restore Health (De Soto) | Tuesday (5th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Melanie S | Restore Health (De Soto) | Tuesday (4th) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Thijs M | Restore Health (De Soto) | Tuesday (2nd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Lenore/Madeline | Restore Health (De Soto) | Tuesday (3rd) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Joseph R/Fred D | Restore Health (De Soto) | Tuesday (1st) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| OPEN | Restore Health (Baile) | Tuesday (1st) | 7:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Viktoria T | Reward Path Recovery | Friday (1st) | 6:00 PM | No Restriction (panel leader one year of sobriety) | Map |
| Marty B | Golden Legacy | Wednesday (1st) | 6:30 PM | No Restriction (panel leader one year of sobriety) | Map |
